cm |
inch |
EU |
US (mens) |
US (womens) |
UK (mens) |
UK (womens) |
CN |
22 | 8.66 | 34 | - | 3 | - | 1 | 34 |
22.5 | 8.86 | 35 | - | 4 | - | 2 | 35 |
23 | 9.06 | 36 | 4.5 | 5 | 3.5 | 3 | 36 |
23.5 | 9.25 | 37 | 5 | 6 | 4 | 4 | 37 |
24 | 9.45 | 38 | 6 | 7 | 5 | 5 | 38 |
24.5 | 9.65 | 39 | 7 | 8 | 6 | 6 | 39 |
25 | 9.84 | 40 | 8 | 9 | 6.5 | 7 | 40 |
25.5 | 10.04 | 41 | 8.5 | 10 | 7.5 | 8 | 41 |
26 | 10.24 | 42 | 9 | 11 | 8 | 9 | 42 |
26.5 | 10.43 | 43 | 10 | 12 | 9 | 10 | 43 |
27 | 10.63 | 44 | 10.5 | 13 | 9.5 | 11 | 44 |
27.5 | 10.83 | 45 | 11.5 | 14 | 10.5 | 12 | 45 |
Note:
- We reccommend referring to EU sizing as they are usually the most accurate. Different suppliers can interpret US sizes differently and you might have variations in length as a result.
- Measure the length of your foot to your ends of your toes like in the picture below.
- Find your size using the table above.
- If you are in between measurements, it is advisable to choose the larger size.
- If you have a wide foot, we recommend selecting at least 1 size larger than your usual size.
- If you need any assistance, please dont hesitate to contact SanpoWear. We will be more than happy to help!